Florida Marlins@New York Mets |
![]() |
| Citi Field |
| Monday, 1st August, 7:10 PM EDT Citi Field |
Javier Vazquez, RH (7-9, 5.10) |
Mike Pelfrey, RH (6-9, 4.55) |
Scouting Report:
MARLINS: Vazquez cruised his last time out, limiting the Nationals to a solo home run over seven innings of work.
METS: On a 90-degree night last Wednesday in Cincinnati, Mike Pelfrey threw 108 pitches to record his second complete-game victory of the season. Next up are the Marlins, whom he has not beaten in 14 starts since winning his Major League debut in 2006.
| Tuesday, 2nd August, 7:10 PM EDT Citi Field |
Brad Hand, LH (1-3, 2.73) |
Chris Capuano, LH (9-10, 4.51) |
Scouting Report:
MARLINS: Throwing strikes is the biggest issue for the rookie left-hander, who will make his seventh MLB start. At Washington on July 28, he walked six and was out of the game after 3 2/3 innings. His lone win was against the Astros on July 7.
METS: Though he allowed six runs over 5 1/3 innings last Thursday in Cincinnati, some strong offensive backing allowed Capuano to escape with his first win in four decisions. Two of the previous three losses had come against the Marlins, his next opponent.
| Wednesday, 3rd August, 7:10 PM EDT Citi Field |
Clay Hensley, RH (1-3, 3.09) |
Dillon Gee, RH (10-3, 3.69) |
Scouting Report:
MARLINS: For the third time in four starts, Hensley will be facing the Mets. He's 1-0, giving up two earned runs in 10 innings in the two previous starts. In his last outing, Hensley worked seven innings in a tough loss to Atlanta. He gave up three runs.
METS: Pitching 6 2/3 innings of three-run ball Friday, Gee became the first Mets rookie to record double-digit wins since Doc Gooden in 1984. He'll look for No. 11 against the Marlins, who touched him for three runs in a no-decision on July 24.
Team Leaders
| MARLINS | METS | |||
| E Bonifacio | .298 | AVG | J Reyes | .331 |
| G Sanchez | 113 | HITS | J Reyes | 140 |
| M Stanton | 24 | HR | D Wright | 8 |
| M Stanton | 63 | RBI | D Murphy | 48 |
| M Stanton | 58 | RUN | J Reyes | 78 |
| E Bonifacio | 24 | SB | J Reyes | 32 |
| E Bonifacio | .372 | OBP | J Reyes | .382 |
| M Stanton | .529 | SLG | J Reyes | .510 |
| M Stanton | .860 | OPS | J Reyes | .892 |
| R Choate | 14 | HLD | J Isringhausen | 15 |
| L Nunez | 30 | SV | J Isringhausen | 5 |
| E Mujica, R Nolasco | 8 | WIN | D Gee, J Niese | 10 |
| R Choate | 1.66 | ERA | J Isringhausen | 2.70 |
| A Sanchez | 143 | K | J Niese | 116 |
| R Choate | 11.22 | K/9 | B Parnell | 10.74 |
| E Mujica | 0.85 | WHIP | J Isringhausen | 1.12 |
Marlins Injury Report
| Name | Injury | Status |
| J. Baker | Recovery from right elbow surgery | On 60-day DL |
| C. Coghlan | Left knee inflammation | On 15-day DL |
| S. Cousins | Lower back strain | On 15-day DL |
| J. Johnson | Right shoulder inflammation | On 60-day DL |
| D. Murphy | Right wrist inflammation | On 60-day DL |
| G. Sanchez | Tight left hamstring | Day-to-day |
| R. Webb | Right shoulder tightness | On 15-day DL |
———
Mets Injury Report
| Name | Injury | Status |
| C. Beltran | Flu | Day-to-day |
| T. Buchholz | Right shoulder fatigue | On 15-day DL |
| I. Davis | Sprained left ankle | On 15-day DL |
| R. Dickey | Right plantar fascia tare | Day-to-day |
| S. Hairston | Left game – Left shin contusion | Day-to-day |
| J. Mejia | Torn right elbow ligament | On 15-day DL |
| J. Reyes | Strained left hamstring | On 15-day DL |
| D. Wright | Lower back hairline fracture | On 15-day DL |
| C. Young | Right shoulder surgery – out for season | On 15-day DL |
Discuss the Game Live at Mets Paradise Forum!
Like always,


