Mets Game #135, Home #66 |
|
Florida MarlinsNL East – 5th Place – (60-75)Road (35-34) – Last Ten (3-7) |
![]() |
@ |
Citi Field |
New York MetsNL East – 3rd Place – (65-69)Home (29-36) – Last Ten (5-5) |
![]() |
| Thu., 1st Sep, 7:10 PM EDT |
Pitching Match-Up
Marlins Lineup
| # | Pos | B | Player | G | AB | AVG | H | HR | R | RBI | SB |
| 1 | SS | S | Emilio Bonifacio | 125 | 444 | .284 | 126 | 3 | 65 | 25 | 31 |
| 2 | 2B | R | Omar Infante | 121 | 465 | .280 | 130 | 3 | 41 | 36 | 3 |
| 3 | 3B | L | Greg Dobbs | 113 | 340 | .285 | 97 | 6 | 34 | 43 | 0 |
| 4 | RF | R | Mike Stanton | 129 | 456 | .261 | 119 | 31 | 72 | 78 | 5 |
| 5 | LF | L | Logan Morrison | 102 | 390 | .244 | 95 | 18 | 42 | 63 | 2 |
| 6 | 1B | R | Gaby Sanchez | 132 | 484 | .269 | 130 | 17 | 61 | 66 | 3 |
| 7 | CF | L | Bryan Petersen | 48 | 115 | .270 | 31 | 1 | 9 | 6 | 3 |
| 8 | C | R | Brett Hayes | 49 | 101 | .238 | 91 | 3 | 13 | 13 | 0 |
| 9 | RH | R | Clay Hensley | 28 | 13 | .000 | 0 | 0 | 0 | 0 | 0 |
———
Mets Lineup
| # | Pos | B | Player | G | AB | AVG | H | HR | R | RBI | SB |
| 1 | SS | S | Jose Reyes | 101 | 440 | .335 | 148 | 5 | 82 | 37 | 35 |
| 2 | 2B | R | Ruben Tejada | 72 | 237 | .278 | 66 | 0 | 21 | 24 | 3 |
| 3 | RF | L | Lucas Duda | 79 | 227 | .286 | 65 | 7 | 27 | 39 | 1 |
| 4 | 3B | R | David Wright | 75 | 287 | .268 | 77 | 11 | 44 | 44 | 10 |
| 5 | CF | S | Angel Pagan | 102 | 400 | .260 | 104 | 7 | 55 | 47 | 27 |
| 6 | LF | R | Jason Bay | 103 | 380 | .234 | 89 | 9 | 49 | 44 | 10 |
| 7 | 1B | R | Nick Evans | 32 | 68 | .279 | 19 | 2 | 15 | 11 | 0 |
| 8 | C | L | Josh Thole | 94 | 283 | .265 | 75 | 3 | 21 | 33 | 0 |
| 9 | RH | R | Miguel Batista | 26 | 0 | .— | - | - | - | - | - |
Team Rankings
| MARLINS |
| METS |
Team Leaders
| MARLINS |
| METS |
Discuss the Game Live at Mets Paradise Forum!
Like always,



