Mets Game #138, Road #72 |
|
New York MetsNL East – 3rd Place – (67-70)Road (37-34) – Last Ten (7-3) |
![]() |
@ |
Nationals Park |
Washington NationalsNL East – 4th Place – (64-73)Home (38-29) – Last Ten (2-8) |
![]() |
| Sunday, 4th September, 1:35 PM EDT |
Pitching Match-Up
Mets Lineup
| # | Pos | B | Player | G | AB | AVG | H | HR | R | RBI | SB |
| 1 | SS | R | Ruben Tejada | 73 | 239 | .280 | 67 | 0 | 23 | 24 | 3 |
| 2 | 2B | R | Justin Turner | 100 | 384 | .258 | 99 | 4 | 44 | 46 | 7 |
| 3 | RF | L | Lucas Duda | 82 | 237 | .297 | 68 | 8 | 31 | 43 | 1 |
| 4 | 3B | R | David Wright | 78 | 295 | .275 | 81 | 12 | 48 | 49 | 10 |
| 5 | CF | S | Angel Pagan | 105 | 411 | .263 | 108 | 7 | 57 | 51 | 29 |
| 6 | LF | R | Jason Bay | 106 | 391 | .230 | 90 | 10 | 50 | 46 | 10 |
| 7 | 1B | R | Josh Satin | 0 | 0 | .—- | - | - | - | - | - |
| 8 | C | R | Mike Nickeas | 12 | 35 | .200 | 7 | 1 | 3 | 5 | 0 |
| 9 | :RH | R | Mike Pelfrey | 29 | 47 | .085 | 4 | 0 | 1 | 3 | 0 |
Nationals Lineup
| # | Pos | B | Player | G | AB | AVG | H | HR | R | RBI | SB |
| 1 | SS | R | Ian Desmond | 130 | 482 | .245 | 118 | 6 | 51 | 38 | 21 |
| 2 | LF | L | Roger Bernadina | 73 | 272 | .246 | 67 | 6 | 36 | 21 | 16 |
| 3 | 3B | R | Ryan Zimmerman | 79 | 310 | .297 | 92 | 10 | 41 | 40 | 3 |
| 4 | CF | R | Jayson Werth | 130 | 483 | .232 | 112 | 17 | 57 | 51 | 15 |
| 5 | RF | L | Rick Ankiel | 100 | 311 | .238 | 74 | 8 | 39 | 30 | 10 |
| 6 | 2B | S | Danny Espinosa | 136 | 495 | .228 | 113 | 19 | 61 | 59 | 13 |
| 7 | 1B | R | Chris Marrero | 7 | 26 | .269 | 7 | 0 | 1 | 0 | 0 |
| 8 | C | R | Wilson Ramos | 96 | 330 | .255 | 84 | 12 | 39 | 40 | 0 |
| 9 | RH | R | Livan Hernandez | 30 | 44 | .227 | 10 | 0 | 3 | 7 | 0 |
Team Rankings
| METS |
| NATIONALS |
Team Leaders
| METS |
| NATIONALS |



