Major League Baseball announced today that San Francisco Giants' catcher Buster Posey and Texas Rangers' closer Neftali Feliz were named the National League and American League Rookie of the Year, respectively.
Posey hit .305 with a .357 OBP, 18 home runs and 67 RBI.
Feliz had an ERA of 2.73, with a record of 4-3, 40 saves, and 71 strikeouts and 18 walks.
Here's how the voting for the NL broke down:
| 1st | 2nd | 3rd | Points | |
| Buster Posey, San Francisco Giants | 20 | 9 | 2 | 129 |
| Jason Heyward, Atlanta Braves | 9 | 20 | 2 | 107 |
| Jaime Garcia, St. Louis Cardinals | 1 | 1 | 16 | 24 |
| Gaby Sanchez, Florida Marlins | 2 | 1 | 5 | 18 |
| Neil Walker, Pittsburgh Pirates | 1 | 3 | ||
| Starlin Castro, Chicago Cubs | 3 | 3 | ||
| Ike Davis, New York Mets | 2 | 2 | ||
| Jose Tabata, Pittsburgh Pirates | 1 | 1 | ||
| Jonny Venters, Atlanta Braves | 1 | 1 |
Here's how things looked in the AL:
| 1st | 2nd | 3rd | Points | |
| Neftali Feliz, Texas Rangers | 20 | 7 | 1 | 122 |
| Austin Jackson, Detroit Tigers | 8 | 19 | 1 | 98 |
| Danny Valencia, Minnesota Twins | 1 | 9 | 12 | |
| Wade Davis, Tampa Bay Rays | 11 | 11 | ||
| John Jaso, Tampa Bay Rays | 1 | 3 | ||
| Brennan Boesch, Detroit Tigers | 3 | 3 | ||
| Brian Matusz, Baltimore Orioles | 3 | 3 |
Ike Davis received two votes for third place. He hit .264 with a .351 OBP, 19 home runs and 71 RBI. He was also statistically one of the best fielding first baseman in baseball, if not the best.
